123,181,573 tokens across Codex + Claude Code · Sep 16, 2025 – Nov 15, 2025
📊 counted with ccusage · priced at LiteLLM API rates
API-equivalent
$104.16
what this usage would cost at API prices, not on a subscription
Total tokens
123.2M
123,181,573 tokens across Codex + Claude Code
Period
Sep 16, 2025
Sep 16, 2025 to Nov 15, 2025 · 6 days
Peak day
60.5M
Nov 10, 2025: hottest day
daily burn
Codex / Claude Code / Total
Nov 15, 2025
Nov 11, 2025
Nov 10, 2025
Sep 21, 2025
Sep 18, 2025
Sep 16, 2025
scoreboard
API estimate
| Source | Input | Output | Cache | Total | Cost |
|---|---|---|---|---|---|
| Claude Code | 51,672,545 | 48,991,347 | 16,825,911,633 | 16,926,575,525 | $14,343.51 |
| claude-opus-4-8 | 28,227,024 | 35,371,003 | 10,341,179,210 | 10,404,777,237 | $7,654.81 · 32% |
| claude-fable-5 | 2,740,333 | 9,298,509 | 4,128,556,079 | 4,140,594,921 | $5,648.01 · 23% |
| claude-sonnet-5 | 5,097,138 | 1,377,918 | 1,282,035,630 | 1,288,510,686 | $585.23 · 2% |
| glm-5.2 | 10,916,496 | 1,824,740 | 494,926,784 | 507,668,020 | $208.60 · <1% |
| claude-sonnet-4-6 | 30,399 | 455,206 | 235,388,644 | 235,874,249 | $119.13 · <1% |
| glm-4.7 | 2,249,527 | 178,811 | 117,299,648 | 119,727,986 | $44.62 · <1% |
| deepseek-v4-pro | 1,840,377 | 153,087 | 108,770,432 | 110,763,896 | $40.45 · <1% |
| claude-opus-4-7 | 689 | 233,286 | 15,634,006 | 15,867,981 | $22.32 · <1% |
| claude-haiku-4-5-20251001 | 19,260 | 98,192 | 96,058,608 | 96,176,060 | $16.87 · <1% |
| deepseek-v4-flash | 378,222 | 0 | 6,062,592 | 6,440,814 | $2.95 · <1% |
| qwen3.6-35b-a3b-uncensored-heretic-native-mtp-preserved-mlx | 173,080 | 595 | 0 | 173,675 | $0.53 · <1% |
| Codex | 364,798,068 | 20,602,051 | 14,136,691,584 | 14,532,301,077 | $9,785.31 |
| gpt-5.6-sol | 327,420,523 | 19,144,086 | 12,799,119,360 | 13,154,667,332 | $8,880.49 · 37% |
| gpt-5.5 | 24,912,077 | 1,057,245 | 1,166,471,296 | 1,193,053,425 | $757.90 · 3% |
| gpt-5-codex | 4,277,848 | 214,960 | 110,613,504 | 115,528,072 | $95.80 · <1% |
| gpt-5.4 | 5,474,558 | 127,614 | 45,043,328 | 50,747,240 | $28.38 · <1% |
| codex-auto-review | 1,488,549 | 8,203 | 5,284,608 | 6,791,499 | $10.64 · <1% |
| gpt-5 | 505,253 | 23,320 | 7,071,744 | 7,653,501 | $8.36 · <1% |
| gpt-5.6-terra | 403,226 | 16,445 | 1,918,720 | 2,356,790 | $2.01 · <1% |
| gpt-5.3-codex | 194,073 | 4,365 | 419,200 | 623,798 | $1.50 · <1% |
| gpt-5.6-luna | 121,961 | 5,813 | 749,824 | 879,420 | $0.24 · <1% |
| Total | 416,470,613 | 69,593,398 | 30,962,603,217 | 31,458,876,602 | $24,128.82 |
build your own
Run one command in your terminal — it reads your local Codex and Claude Code logs, computes the API-equivalent, and publishes your page. Only aggregates leave the box: no keys, no raw logs.
copy command
npx tokmax
manage this page
Your call, any time — run it in your terminal:
npx tokmax updaterefresh these numbers right nownpx tokmax daily offstop the daily auto-update on a machinenpx tokmax deletepermanently remove this page + your accountlomaz · Sep 16, 2025 to Nov 15, 2025
Prices: LiteLLM · Counting: ccusage